>> www.worldsporttiming.com > Results > Dressage > 2015 > Grand National Jardy 2015 > 31 - Pro 7 ans B

| Description : Pro 7 ans B (Piste 1) Starting at : 10/04/2015 - 10:20 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | % Total | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | DOMINGO H | Maxime COLLARD | 67.105 (3) | 68.947 (2) | 67.763 (1) | 69.211 (2) | 68.421 (2) | 68.289 | 120.00 | |
| 2. | 6 | DANTE | Myriam KUSTERS | 67.237 (2) | 67.632 (5) | 67.500 (2) | 69.868 (1) | 66.974 (6) | 67.842 | 96.00 | |
| 3. | 4 | SOUVENIR REEL OAKLOR | Marine SUBILEAU | 66.974 (4) | 69.868 (1) | 65.395 (4) | 65.921 (6) | 69.342 (1) | 67.500 | 80.00 | |
| 4. | 3 | WELL DONE DE LA ROCHE CMF | Marc BOBLET | 68.158 (1) | 68.421 (4) | 64.079 (6) | 67.237 (4) | 68.026 (3) | 67.184 | ||
| 5. | 5 | DAARJEELING DE LA GUICHE | Laetitia ISSELIN | 65.132 (6) | 67.632 (5) | 66.579 (3) | 67.763 (3) | 67.632 (4) | 66.947 | ||
| 6. | 2 | DIRBINI | Barbara CLEMENT KLINGER | 65.789 (5) | 68.947 (2) | 64.211 (5) | 67.105 (5) | 67.368 (5) | 66.684 | ||
| 7. | 7 | UP'STAR DE LA VALLEE | Arnaud PERRIN | 65.000 (7) | 64.868 (7) | 60.395 (7) | 61.184 (7) | 62.237 (7) | 62.737 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.