>> www.worldsporttiming.com > Results > >

|
Description : Starting at : - |
|
|
|
|
|||||||||
|
|
||||||||||
| Order | Num | Horse | Rider | Nat. | Time |
|---|---|---|---|---|---|
| 1 | 1 | CHAKIRO 4 | Maelle GOSSET | 16:30 | |
| 2 | 2 | FUEGO | Delphine CORPET | 16:38 | |
| 3 | 3 | DANCING HIGHNESS | Camille CHERET JUDET | 16:46 | |
| 4 | 5 | REGENCY | Sophie BROUCKE | 16:54 | |
| 5 | 6 | SAHARA LH | Yannick MOREAU | 17:02 | |
| 6 | 7 | ANKHARRA | Julien URIOS | 17:10 | |
| 7 | 8 | SANTO DOMINGO DC | Julia CASTIGLIONE | 17:18 | |
| Pause / Break | |||||
| 8 | 10 | STUPENDO | Beatrice KREMER | 17:50 | |
| 9 | 11 | ALDO DU BOURG | Juliette MAREL | 17:58 | |
| 10 | 12 | BIQUEIRO | Sophie LEBAN | 18:06 | |
| 11 | 13 | CARPE DIEM DE MASSA | Patrick RODDE | 18:14 | |
| 12 | 14 | EAU DE VIE DU LOING | Serena POUCET | 18:22 | |
| 13 | 4 | FURSTINE LA ROGERET | Laureen ROGER | 18:30 | |
| 14 | 15 | ROYAL DI | Caroline HASCOET | 18:38 | |
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.