>> www.worldsporttiming.com > Results > >

|
Description : Starting at : - |
|
| Rk | Num | Horse | Rider | Nat. | Pen. | Time | Pen. | Time | Prize (EUR) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 524 | IENIMIENI | Edouard MATHE | 0 | 79.99 | 0 | 41.80 | 250.00 | |
| 2. | 505 | BONBON 14 | Bjorn VANDENBOSSCHE | 0 | 76.15 | 0 | 42.23 | 200.00 | |
| 3. | 528 | NITENDO VAN DE IJSE | Sally GODING | 0 | 78.90 | 0 | 43.46 | 150.00 | |
| 4. | 519 | DENVER DE TALMA | Mathilde LOCKWOOD | 0 | 78.05 | 0 | 45.03 | 100.00 | |
| 5. | 521 | DEREK D'ALTENBACH | Nathalie MACK | 0 | 79.76 | 0 | 45.56 | 70.00 | |
| 6. | 533 | DELVERDIE DU TEMPLE | Firas JNAIDY | 0 | 73.15 | 4 | 41.06 | 55.00 | |
| 7. | 531 | HOLLYPARK QUALITY | Tim MACDONAGH | 0 | 80.52 | 4 | 42.01 | 40.00 | |
| 8. | 508 | DAYSON DE RIVERLAND | Agathe BOSETTI | 0 | 76.13 | 8 | 47.59 | 30.00 | |
| 9. | 515 | DOONKO DE BAUGY | Benoit GUERIN | 4 | 77.41 | 30.00 | |||
| 10. | 530 | HOLLYPARK PACINO | Tim MACDONAGH | 4 | 78.45 | 25.00 | |||
| 11. | 520 | DAKOTI FLOREVAL | Nathalie MACK | 4 | 80.37 | 25.00 | |||
| 12. | 501 | HORTUS D'HOOGPOORT | Louise DALLE | 7 | 92.77 | 25.00 | |||
| 13. | 523 | HAVANA DE LA MALOGNE | Edouard MATHE | 8 | 78.13 | ||||
| 14. | 512 | DREAMY DE MERE | Lutetia BRIANT | 8 | 78.26 | ||||
| 15. | 510 | CASTLEFORBES DENZEL | Roger Yves BOST | 8 | 82.71 | ||||
| 526 | DEFI DE HUS | Jules ORSOLINI | WD | ||||||
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.