>> www.worldsporttiming.com > Results > Dressage > 2015 > CDI**** Compiègne 2015 > CDI Y > 9 - Prix Colas

| 
				
		Description : Freestyle Test Young Riders (Arena B) Starting at : 07/06/2015 - 14:00  | 
		
			 | 
		
					
  | 
	
					
  | 
		
					
  | 
|||||||||
					
  | 
	
					
  | 
||||||||||
| Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | TEC. ART.  | 
				
				
	% Total | Prize (EUR)  | 
			
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 160 | VLINGH | Jeanine NEKEMAN | 82.750 (1)  | 
				77.375 (1)  | 
				75.875 (1)  | 
				74.625 (1)  | 
				75.375 (3)  | 
					75.000 79.400  | 
			
			77.200 | 250.00 | |
| 2. | 159 | BOSTON STH | Denise NEKEMAN | 80.750 (2)  | 
				75.250 (2)  | 
				73.125 (4)  | 
				73.875 (2)  | 
				71.250 (9)  | 
					72.900 76.800  | 
			
			74.850 | 190.00 | |
| 3. | 162 | EQUESTRICONS WALKUERE | Dana VAN LIEROP | 77.875 (3)  | 
				71.625 (9)  | 
				71.375 (6)  | 
				71.375 (5)  | 
				75.750 (2)  | 
					72.400 74.800  | 
			
			73.600 | 150.00 | |
| 4. | 161 | HEXAGON'S BALDACCI | Jeanine NIEUWENHUIS | 75.125 (5)  | 
				71.375 (11)  | 
				71.125 (9)  | 
				72.625 (3)  | 
				76.750 (1)  | 
					71.600 75.200  | 
			
			73.400 | 120.00 | |
| 5. | 132 | SUNRISE | Alexa FAIRCHILD | 74.500 (6)  | 
				72.125 (7)  | 
				74.625 (2)  | 
				69.375 (9)  | 
				73.125 (4)  | 
					71.700 73.800  | 
			
			72.750 | 100.00 | |
| 6. | 156 | G G FLOW CADANZA | Franka LOOS | 71.875 (10)  | 
				74.500 (3)  | 
				70.625 (10)  | 
				72.000 (4)  | 
				72.000 (6)  | 
					70.800 73.600  | 
			
			72.200 | 80.00 | |
| 7. | 133 | AIR MILES PB | Sanne KIELENSTYN | 74.375 (7)  | 
				71.750 (8)  | 
				73.125 (4)  | 
				70.000 (8)  | 
				71.500 (8)  | 
					70.100 74.200  | 
			
			72.150 | 60.00 | |
| 8. | 165 | DARLINGTON C | Estelle WETTSTEIN | 74.375 (7)  | 
				71.625 (9)  | 
				71.250 (7)  | 
				71.250 (6)  | 
				72.125 (5)  | 
					70.250 74.000  | 
			
			72.125 | 50.00 | |
| 9. | 154 | EQUESTRICONS BOLITA | Rosalie BOS | 71.375 (12)  | 
				72.625 (4)  | 
				73.375 (3)  | 
				71.125 (7)  | 
				71.125 (10)  | 
					70.450 73.400  | 
			
			71.925 | ||
| 10. | 137 | QUANTICO YMAS | Juan MATUTE GUIMON | 72.500 (9)  | 
				72.500 (5)  | 
				70.500 (11)  | 
				69.250 (10)  | 
				67.000 (14)  | 
					68.700 72.000  | 
			
			70.350 | ||
| 11. | 135 | UNO IV | Michala Mejlgaard JENSEN | 75.500 (4)  | 
				70.875 (12)  | 
				65.500 (17)  | 
				67.250 (14)  | 
				71.750 (7)  | 
					68.350 72.000  | 
			
			70.175 | ||
| 12. | 152 | ROPETER | Kevin HEROLD | 69.375 (13)  | 
				69.875 (14)  | 
				70.125 (12)  | 
				68.625 (12)  | 
				69.875 (13)  | 
					67.350 71.800  | 
			
			69.575 | ||
| 13. | 163 | LORD FANTASTIC | Daria MARCHENKO | 67.125 (15)  | 
				70.500 (13)  | 
				69.000 (13)  | 
				69.250 (10)  | 
				70.625 (11)  | 
					68.000 70.600  | 
			
			69.300 | ||
| 14. | 155 | TC TAKE IT EASY | Jasmien DE KOEYER | 65.250 (17)  | 
				72.250 (6)  | 
				67.500 (14)  | 
				68.250 (13)  | 
				70.500 (12)  | 
					66.700 70.800  | 
			
			68.750 | ||
| 15. | 142 | SHAMIRA | Alix BRAVARD | 71.500 (11)  | 
				69.750 (15)  | 
				65.625 (16)  | 
				66.750 (15)  | 
				66.375 (16)  | 
					66.600 69.400  | 
			
			68.000 | ||
| 16. | 157 | MDH PAROLE | Lotte MEULENDIJKS | 66.500 (16)  | 
				67.625 (16)  | 
				71.250 (7)  | 
				65.875 (16)  | 
				67.000 (14)  | 
					66.300 69.000  | 
			
			67.650 | ||
| 17. | 147 | TAURUS | Lisa KLONINGER CHACHATY | 67.250 (14)  | 
				66.250 (17)  | 
				66.625 (15)  | 
				65.625 (17)  | 
				65.750 (17)  | 
					63.400 69.200  | 
			
			66.300 | ||
| 18. | 141 | WOODSTOCK DE LA GUICHE | Thomas BOBIS | 54.000 (18)  | 
				64.375 (18)  | 
				64.750 (18)  | 
				63.250 (18)  | 
				61.000 (18)  | 
					61.150 61.800  | 
			
			61.475 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.