>> www.worldsporttiming.com > Results > Dressage > 2015 > CDI**** Compiègne 2015 > CDI J > 6 - Prix COFELY

| 
				
		Description : Freestyle Test Junior (Arena B) Starting at : 07/06/2015 - 10:50  | 
		
			 | 
		
					
  | 
	
					
  | 
		
					
  | 
|||||||||
					
  | 
	
					
  | 
||||||||||
| Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | TEC. ART.  | 
				
				
	% Total | Prize (EUR)  | 
			
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 180 | DHANNIE YMAS | Juan MATUTE GUIMON | 76.125 (1)  | 
				80.125 (1)  | 
				80.000 (1)  | 
				78.125 (1)  | 
				78.125 (1)  | 
					76.000 81.000  | 
			
			78.500 | 188.00 | |
| 2. | 197 | FULLTIME | Marjan HOOGE | 74.875 (2)  | 
				77.250 (2)  | 
				77.250 (3)  | 
				74.875 (2)  | 
				74.625 (4)  | 
					73.550 78.000  | 
			
			75.775 | 142.00 | |
| 3. | 201 | KOSTENDRUKKERS RINGO STAR | Lisanne ZOUTENDIJK | 71.625 (5)  | 
				75.750 (3)  | 
				72.250 (9)  | 
				73.750 (4)  | 
				76.750 (2)  | 
					71.650 76.400  | 
			
			74.025 | 112.00 | |
| 4. | 198 | VELAZQUEZ | Laura QUINT | 72.250 (3)  | 
				72.000 (8)  | 
				78.750 (2)  | 
				71.875 (9)  | 
				74.625 (4)  | 
					72.000 75.800  | 
			
			73.900 | 90.00 | |
| 5. | 171 | EQUESTRICONS ZIGGY | Antonia ARL | 72.250 (3)  | 
				74.875 (4)  | 
				72.375 (8)  | 
				73.000 (5)  | 
				75.250 (3)  | 
					71.500 75.600  | 
			
			73.550 | 75.00 | |
| 6. | 200 | ZARAH | Mercedes VERWEY | 71.500 (6)  | 
				72.625 (6)  | 
				72.500 (6)  | 
				74.875 (2)  | 
				72.375 (8)  | 
					70.750 74.800  | 
			
			72.775 | 60.00 | |
| 7. | 196 | ZAFFIER | Esmee DONKERS | 71.500 (6)  | 
				74.000 (5)  | 
				71.125 (13)  | 
				72.125 (7)  | 
				73.750 (6)  | 
					70.600 74.400  | 
			
			72.500 | 45.00 | |
| 8. | 195 | CLEVER | Robin BERNOSKI | 70.250 (8)  | 
				72.250 (7)  | 
				73.750 (4)  | 
				72.000 (8)  | 
				73.625 (7)  | 
					70.950 73.800  | 
			
			72.375 | 38.00 | |
| 9. | 206 | RAMIA LOX | Elena KRATTIGER | 70.250 (8)  | 
				71.000 (10)  | 
				72.250 (9)  | 
				72.625 (6)  | 
				71.250 (10)  | 
					69.750 73.200  | 
			
			71.475 | ||
| 10. | 191 | SANS SOUCI 26 | Luca MICHELS | 69.125 (11)  | 
				71.000 (10)  | 
				72.875 (5)  | 
				70.250 (12)  | 
				69.500 (13)  | 
					69.100 72.000  | 
			
			70.550 | ||
| 11. | 208 | FUERST ROUSSEAU | Naomi WINNEWISSER | 68.750 (14)  | 
				70.250 (13)  | 
				71.625 (11)  | 
				69.375 (15)  | 
				71.375 (9)  | 
					68.750 71.800  | 
			
			70.275 | ||
| 12. | 174 | AVANTI | Julie KONINX | 69.000 (12)  | 
				70.125 (14)  | 
				71.250 (12)  | 
				70.500 (11)  | 
				68.625 (14)  | 
					68.200 71.600  | 
			
			69.900 | ||
| 13. | 199 | WHATEVER | Veronique VAN DER PANNE | 69.375 (10)  | 
				68.375 (17)  | 
				67.250 (16)  | 
				71.000 (10)  | 
				70.500 (11)  | 
					68.000 70.600  | 
			
			69.300 | ||
| 14. | 186 | ARTISTO W | Mathis PORTEJOIE | 65.000 (17)  | 
				70.625 (12)  | 
				72.500 (6)  | 
				70.000 (13)  | 
				67.750 (15)  | 
					67.750 70.600  | 
			
			69.175 | ||
| 15. | 190 | FAYNAA | Laura-Eve GRELLMANN | 66.875 (15)  | 
				69.625 (15)  | 
				69.500 (14)  | 
				69.875 (14)  | 
				69.750 (12)  | 
					68.050 70.200  | 
			
			69.125 | ||
| 16. | 204 | MOCCA IV | Léonie GUERRA | 69.000 (12)  | 
				71.500 (9)  | 
				68.500 (15)  | 
				69.000 (16)  | 
				66.875 (16)  | 
					66.750 71.200  | 
			
			68.975 | ||
| 17. | 175 | DARK CHOCOLATE | Laura LUYTEN | 66.750 (16)  | 
				68.625 (16)  | 
				67.000 (17)  | 
				68.250 (17)  | 
				66.250 (17)  | 
					66.350 68.400  | 
			
			67.375 | ||
| . | 188 | WINNETOU G.E.P | Ruth HOLE | WD | ||||||||
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.