>> www.worldsporttiming.com > Results > Dressage > 2015 > CDI**** Compiègne 2015 > CDI P > 3 - Prix Lyonnaise des Eaux

| 
				
		Description : Freestyle Test Pony (Arena B) Starting at : 07/06/2015 - 08:00  | 
		
			 | 
		
					
  | 
	
					
  | 
		
					
  | 
|||||||||
					
  | 
	
					
  | 
||||||||||
| Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | TEC. ART.  | 
				
				
	% Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 246 | SL LUCCI | Phoebe PETERS | 85.125 (1)  | 
				82.875 (1)  | 
				81.250 (1)  | 
				83.625 (1)  | 
				80.000 (1)  | 
					79.950 85.200  | 
			
			82.575 | |
| 2. | 256 | DON CAMILLO DU BOIS | Daphne VAN PEPERSTRATEN | 75.000 (4)  | 
				74.625 (2)  | 
				74.375 (2)  | 
				75.500 (3)  | 
				75.500 (2)  | 
					73.600 76.400  | 
			
			75.000 | |
| 3. | 251 | HIPPIQUE MEDIA'S VALENTINO | Eveline BOS | 75.750 (3)  | 
				74.000 (3)  | 
				73.000 (4)  | 
				76.000 (2)  | 
				74.125 (3)  | 
					72.950 76.200  | 
			
			74.575 | |
| 4. | 244 | REMBRANDT D.D.H. | Clare HOLE | 76.125 (2)  | 
				72.250 (6)  | 
				72.500 (5)  | 
				73.250 (7)  | 
				73.375 (5)  | 
					71.400 75.600  | 
			
			73.500 | |
| 5. | 254 | ELIN'S NONCISDADOR | Zoe KUINTJES | 72.500 (6)  | 
				70.500 (10)  | 
				73.250 (3)  | 
				74.750 (4)  | 
				73.500 (4)  | 
					71.600 74.200  | 
			
			72.900 | |
| 6. | 252 | DIAMONDS ARE FOREVER | Rianne KOOISTRA | 73.375 (5)  | 
				72.500 (5)  | 
				70.625 (9)  | 
				74.125 (5)  | 
				72.500 (7)  | 
					71.050 74.200  | 
			
			72.625 | |
| 7. | 242 | KINGSLEY CISKE | Ottilie BARDSLEY | 70.250 (11)  | 
				71.000 (9)  | 
				72.000 (6)  | 
				72.750 (8)  | 
				73.000 (6)  | 
					69.000 74.600  | 
			
			71.800 | |
| 8. | 231 | DA VINCI | Natalie HERING | 70.750 (10)  | 
				73.000 (4)  | 
				70.750 (8)  | 
				74.000 (6)  | 
				70.375 (13)  | 
					70.550 73.000  | 
			
			71.775 | |
| 9. | 222 | INTERBREW DE RECHRI | Suraya HENDRIKX | 72.375 (7)  | 
				71.250 (7)  | 
				70.375 (10)  | 
				71.500 (11)  | 
				69.750 (14)  | 
					69.900 72.200  | 
			
			71.050 | |
| 10. | 228 | SPARTACUS | Victoria Cecilie Bon DAHL | 71.750 (8)  | 
				68.875 (14)  | 
				71.375 (7)  | 
				72.250 (10)  | 
				70.875 (10)  | 
					69.250 72.800  | 
			
			71.025 | |
| 11. | 221 | BERLIOZ | Kayleigh BUELENS | 69.000 (13)  | 
				69.500 (11)  | 
				68.625 (15)  | 
				72.750 (8)  | 
				72.500 (7)  | 
					68.950 72.000  | 
			
			70.475 | |
| 12. | 255 | CHARINA DU BOIS | Jitske PROSMAN | 71.375 (9)  | 
				71.250 (7)  | 
				68.500 (16)  | 
				69.375 (17)  | 
				70.500 (12)  | 
					68.400 72.000  | 
			
			70.200 | |
| 13. | 253 | DIAMOND HIT | Meike KROOT | 69.500 (12)  | 
				68.125 (15)  | 
				70.000 (12)  | 
				69.750 (14)  | 
				70.875 (10)  | 
					68.100 71.200  | 
			
			69.650 | |
| 14. | 230 | CAMPARI W WE | Victoria Christine HANSSEN | 69.000 (13)  | 
				69.125 (13)  | 
				69.375 (14)  | 
				69.625 (15)  | 
				71.000 (9)  | 
					69.050 70.200  | 
			
			69.625 | |
| 15. | 247 | NICKELBACK | Ninya WINGENDER | 67.875 (16)  | 
				69.375 (12)  | 
				70.375 (10)  | 
				70.750 (13)  | 
				66.750 (18)  | 
					67.650 70.400  | 
			
			69.025 | |
| 16. | 259 | EQUESTRICONS DAY OF DIVA | Victoria HUET | 68.875 (15)  | 
				67.625 (16)  | 
				69.625 (13)  | 
				69.000 (18)  | 
				68.750 (17)  | 
					67.150 70.400  | 
			
			68.775 | |
| 17. | 243 | GRAYSWOOD ORLANDO | Angus CORRIE-DEANE | 67.625 (17)  | 
				67.125 (18)  | 
				68.250 (18)  | 
				69.500 (16)  | 
				69.500 (15)  | 
					66.800 70.000  | 
			
			68.400 | |
| 18. | 233 | GEE GEE 2 | Michaela NAVRSTED | 66.000 (18)  | 
				67.625 (16)  | 
				68.375 (17)  | 
				71.000 (12)  | 
				69.000 (16)  | 
					67.400 69.400  | 
			
			68.400 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.