>> www.worldsporttiming.com > Results > Dressage > 2015 > CDI**** Compiègne 2015 > CDI*** > 15 - 3* - Grand Prix Barriquand

| 
				
		Description : Grand Prix (Arena A) Starting at : 05/06/2015 - 14:15  | 
		
			 | 
		
					
  | 
	
					
  | 
		
					
  | 
|||||||||
					
  | 
	
					
  | 
||||||||||
| Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | % Total | Prize (EUR)  | 
			
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 26 | NOBLE DREAM CONCEPT SOL | Marc BOBLET | 74.700 (1)  | 
				73.000 (1)  | 
				70.400 (1)  | 
				74.100 (1)  | 
				73.800 (1)  | 
					
			73.200 | 1000.00 | |
| 2. | 32 | SUPER NOVA II | Spencer WILTON | 74.400 (2)  | 
				71.000 (4)  | 
				69.800 (2)  | 
				70.400 (11)  | 
				72.100 (2)  | 
					
			71.540 | 760.00 | |
| 3. | 22 | AVEC PLAISIR | Laurence VANOMMESLAGHE | 70.600 (5)  | 
				72.000 (2)  | 
				69.100 (3)  | 
				70.800 (5)  | 
				70.500 (3)  | 
					
			70.600 | 600.00 | |
| 4. | 39 | BEM ME QUER | Ricardo WALLENSTEIN | 69.500 (7)  | 
				68.800 (7)  | 
				68.900 (4)  | 
				73.300 (2)  | 
				67.800 (9)  | 
					
			69.660 | 480.00 | |
| 5. | 46 | KASTEL'S NINTENDO | Charlotte JORST | 71.400 (3)  | 
				67.800 (9)  | 
				67.300 (10)  | 
				72.700 (3)  | 
				69.000 (4)  | 
					
			69.640 | 400.00 | |
| 6. | 43 | DANDY DE LA ROCHE CMF CH | Antonella JOANNOU | 70.900 (4)  | 
				69.100 (6)  | 
				68.500 (5)  | 
				70.500 (10)  | 
				69.000 (4)  | 
					
			69.600 | 320.00 | |
| 7. | 31 | NUMBERTO | Spencer WILTON | 65.700 (14)  | 
				71.800 (3)  | 
				66.300 (13)  | 
				72.200 (4)  | 
				67.400 (13)  | 
					
			68.680 | 240.00 | |
| 8. | 30 | BADINDA ALTENA | Pierre VOLLA | 69.200 (8)  | 
				66.400 (13)  | 
				68.100 (6)  | 
				70.600 (8)  | 
				67.900 (8)  | 
					
			68.440 | 200.00 | |
| 9. | 36 | FONTALERO | Veronique HENSCHEN | 69.700 (6)  | 
				66.600 (12)  | 
				67.500 (9)  | 
				69.800 (12)  | 
				68.500 (6)  | 
					
			68.420 | ||
| 10. | 38 | NEVE VIP | Joao Pedro MOREIRA | 66.900 (11)  | 
				69.300 (5)  | 
				68.000 (7)  | 
				70.700 (6)  | 
				65.700 (17)  | 
					
			68.120 | ||
| 11. | 42 | RIGOLETTO ROYAL CH | Caroline HÄCKI | 68.400 (9)  | 
				66.300 (15)  | 
				67.600 (8)  | 
				70.600 (8)  | 
				67.100 (15)  | 
					
			68.000 | ||
| 12. | 44 | CRESCENDO VII | Josephine ROSEN | 66.200 (13)  | 
				68.400 (8)  | 
				67.000 (11)  | 
				68.800 (14)  | 
				67.700 (10)  | 
					
			67.620 | ||
| 13. | 35 | WOLTAIR TSF | Diane ERPELDING | 68.300 (10)  | 
				66.400 (13)  | 
				63.900 (18)  | 
				70.700 (6)  | 
				68.100 (7)  | 
					
			67.480 | ||
| 14. | 21 | TIN TIN | Claudia DORPMANS | 65.200 (16)  | 
				67.200 (11)  | 
				66.700 (12)  | 
				69.500 (13)  | 
				67.600 (11)  | 
					
			67.240 | ||
| 15. | 28 | SCHERZO ZC | Catherine HENRIQUET | 65.400 (15)  | 
				67.300 (10)  | 
				65.600 (14)  | 
				66.200 (15)  | 
				67.600 (11)  | 
					
			66.420 | ||
| 16. | 40 | BRISBANE | Katherine BERNING | 66.700 (12)  | 
				65.600 (17)  | 
				64.900 (17)  | 
				65.700 (16)  | 
				67.300 (14)  | 
					
			66.040 | ||
| 17. | 41 | LE BEAU | Gretha FERREIRA-VELDMAN | 61.000 (21)  | 
				65.800 (16)  | 
				65.600 (14)  | 
				64.900 (17)  | 
				64.600 (19)  | 
					
			64.380 | ||
| 17. | 29 | WESTWIND | Ludovic HENRY | 62.000 (20)  | 
				64.000 (18)  | 
				65.500 (16)  | 
				64.300 (19)  | 
				66.100 (16)  | 
					
			64.380 | ||
| 19. | 27 | ULAN (NL) | Sarah CASANOVA | 64.600 (17)  | 
				62.900 (21)  | 
				61.300 (22)  | 
				64.600 (18)  | 
				65.100 (18)  | 
					
			63.700 | ||
| 20. | 24 | KOM RAGDOLL | Niina NILOSAARI | 62.100 (18)  | 
				63.400 (19)  | 
				63.900 (18)  | 
				62.600 (20)  | 
				63.700 (20)  | 
					
			63.140 | ||
| 21. | 37 | WELL DONE SOLLENBURG | Joyce VAN SCHAICK | 60.800 (22)  | 
				63.100 (20)  | 
				63.400 (20)  | 
				62.000 (21)  | 
				60.500 (22)  | 
					
			61.960 | ||
| 22. | 34 | BELLISSIMO | Kazuki SADO | 62.100 (18)  | 
				62.300 (22)  | 
				62.200 (21)  | 
				61.600 (22)  | 
				59.200 (23)  | 
					
			61.480 | ||
| 23. | 45 | TOPOLINO | Vivian CHANG | 60.300 (23)  | 
				62.100 (23)  | 
				60.100 (23)  | 
				60.900 (23)  | 
				63.000 (21)  | 
					
			61.280 | ||
| 24. | 33 | URBANUS | Anne-Marie DUNPHY | 58.300 (24)  | 
				57.200 (24)  | 
				56.100 (24)  | 
				56.800 (24)  | 
				57.100 (24)  | 
					
			57.100 | ||
| . | 23 | SIR DONATO | Anders DAHL | WD | |||||||
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.