>> www.worldsporttiming.com > Results > Dressage > 2015 > CDI**** Compiègne 2015 > CDI** > 14 - 2* - Prix Brézillon

| 
				
		Description : Freestyle Intermediate I (Arena A) Starting at : 06/06/2015 - 08:00  | 
		
			 | 
		
					
  | 
	
					
  | 
		
					
  | 
|||||||||
					
  | 
	
					
  | 
||||||||||
| Order | Num | Horse | Rider | Nat. | Time | 
|---|---|---|---|---|---|
| 1 | 70 | DIVERTIMENTO | Rodolpho RISKALLA | 08:00 | |
| 2 | 67 | ANOUARGRANT SAG | Arlette HOLSTERS | 08:09 | |
| 3 | 84 | FOR MY LIFE | Fie Christine SKARSOE | 08:18 | |
| 4 | 74 | WILLEM | Coralie GALOY | 08:27 | |
| 5 | 80 | LEUCHTFEUER DE | Patricia KOSCHEL | 08:36 | |
| 6 | 94 | KASTEL'S ADVENTURE | Charlotte JORST | 08:45 | |
| 7 | 78 | ZAIRE LH | Nicola Jane LICKLEY | 08:54 | |
| 8 | 63 | CHEATODON | Isabel COOL | 09:03 | |
| 9 | 92 | FIGHTING FREDDY | Estelle WETTSTEIN | 09:13 | |
| 10 | 77 | ROYAL CHESTER | Alex HARDWICK | 09:22 | |
| 11 | 90 | ARMANY Z.I. | Jeroen OKKEMA | 09:31 | |
| 12 | 73 | SWING DE HUS | Stephanie BRIEUSSEL | 09:40 | |
| 13 | 64 | AARON | Jeroen DEVROE | 09:49 | |
| 14 | 69 | CAPTAIN JACK | Sophie VAN LENT - BAETENS | 09:58 | |
| 15 | 66 | WARHOL | Francoise HOLOGNE-JOUX | 10:07 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.