>> www.worldsporttiming.com > Results > Dressage > 2015 > CDI**** Compiègne 2015 > CDI** > 13 - 2* - Prix Agglomération de la Région de Compiègne

| 
				
		Description : Intermediate I (Arena A) Starting at : 05/06/2015 - 08:00  | 
		
			 | 
		
					
  | 
	
					
  | 
		
					
  | 
|||||||||
					
  | 
	
					
  | 
||||||||||
| Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | % Total | Prize (EUR)  | 
			
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 64 | AARON | Jeroen DEVROE | 73.684 (1)  | 
				72.895 (1)  | 
				72.763 (1)  | 
				71.579 (1)  | 
				75.395 (1)  | 
					
			73.263 | 375.00 | |
| 2. | 66 | WARHOL | Francoise HOLOGNE-JOUX | 72.237 (2)  | 
				70.000 (6)  | 
				72.237 (2)  | 
				71.184 (2)  | 
				74.342 (2)  | 
					
			72.000 | 285.00 | |
| 3. | 79 | SISSY 417 | Christoph KOSCHEL | 71.842 (3)  | 
				70.526 (4)  | 
				69.474 (5)  | 
				70.263 (3)  | 
				70.132 (3)  | 
					
			70.447 | 225.00 | |
| 4. | 61 | DIVA | Lyndal OATLEY | 70.789 (4)  | 
				72.763 (2)  | 
				70.132 (3)  | 
				68.947 (5)  | 
				69.079 (5)  | 
					
			70.342 | 180.00 | |
| 5. | 73 | SWING DE HUS | Stephanie BRIEUSSEL | 65.789 (17)  | 
				71.447 (3)  | 
				68.553 (10)  | 
				69.868 (4)  | 
				68.026 (9)  | 
					
			68.737 | 150.00 | |
| 6. | 69 | CAPTAIN JACK | Sophie VAN LENT - BAETENS | 69.342 (5)  | 
				68.553 (8)  | 
				69.079 (7)  | 
				68.684 (6)  | 
				67.763 (11)  | 
					
			68.684 | 120.00 | |
| 7. | 63 | CHEATODON | Isabel COOL | 67.237 (10)  | 
				68.553 (8)  | 
				69.474 (5)  | 
				66.447 (10)  | 
				69.605 (4)  | 
					
			68.263 | 90.00 | |
| 8. | 78 | ZAIRE LH | Nicola Jane LICKLEY | 67.368 (9)  | 
				67.763 (20)  | 
				68.158 (12)  | 
				68.289 (7)  | 
				69.079 (5)  | 
					
			68.132 | 75.00 | |
| 9. | 94 | KASTEL'S ADVENTURE | Charlotte JORST | 67.105 (11)  | 
				70.526 (4)  | 
				68.947 (8)  | 
				66.974 (8)  | 
				66.579 (16)  | 
					
			68.026 | 60.00 | |
| 10. | 62 | ARANCO V | Isabel COOL | 67.895 (7)  | 
				68.553 (8)  | 
				67.763 (16)  | 
				66.447 (10)  | 
				68.947 (7)  | 
					
			67.921 | ||
| 11. | 90 | ARMANY Z.I. | Jeroen OKKEMA | 66.316 (15)  | 
				68.026 (13)  | 
				70.000 (4)  | 
				66.842 (9)  | 
				67.237 (13)  | 
					
			67.684 | ||
| 12. | 77 | ROYAL CHESTER | Alex HARDWICK | 66.447 (13)  | 
				69.737 (7)  | 
				67.763 (16)  | 
				66.053 (14)  | 
				68.158 (8)  | 
					
			67.632 | ||
| 13. | 80 | LEUCHTFEUER DE | Patricia KOSCHEL | 68.026 (6)  | 
				66.842 (26)  | 
				68.026 (13)  | 
				65.921 (15)  | 
				67.895 (10)  | 
					
			67.342 | ||
| 14. | 67 | ANOUARGRANT SAG | Arlette HOLSTERS | 66.974 (12)  | 
				67.237 (25)  | 
				67.368 (19)  | 
				66.447 (10)  | 
				65.658 (18)  | 
					
			66.737 | ||
| 15. | 74 | WILLEM | Coralie GALOY | 64.868 (18)  | 
				68.553 (8)  | 
				67.895 (14)  | 
				63.289 (24)  | 
				67.763 (11)  | 
					
			66.474 | ||
| 16. | 70 | DIVERTIMENTO | Rodolpho RISKALLA | 66.184 (16)  | 
				67.895 (18)  | 
				68.553 (10)  | 
				62.763 (28)  | 
				66.842 (15)  | 
					
			66.447 | ||
| 17. | 84 | FOR MY LIFE | Fie Christine SKARSOE | 66.447 (13)  | 
				68.026 (13)  | 
				66.053 (25)  | 
				64.737 (16)  | 
				66.053 (17)  | 
					
			66.263 | ||
| 18. | 91 | RUBIN CORTES OLD | Barbara BERTSCHINGER | 64.342 (21)  | 
				67.895 (18)  | 
				66.974 (20)  | 
				66.316 (13)  | 
				65.132 (20)  | 
					
			66.132 | ||
| 19. | 92 | FIGHTING FREDDY | Estelle WETTSTEIN | 63.816 (23)  | 
				68.026 (13)  | 
				68.816 (9)  | 
				61.974 (31)  | 
				66.974 (14)  | 
					
			65.921 | ||
| 20. | 88 | RIVER'S MODOR | Daniëlle KEUR | 64.868 (18)  | 
				68.026 (13)  | 
				66.842 (21)  | 
				64.342 (18)  | 
				65.132 (20)  | 
					
			65.842 | ||
| 21. | 86 | KOSTENDRUKKERS ZARINO | Jeffrey HEIJSTEK | 67.500 (8)  | 
				65.789 (31)  | 
				67.895 (14)  | 
				63.947 (20)  | 
				62.763 (28)  | 
					
			65.579 | ||
| 22. | 68 | VELVET DREAM | Carole SCHEPENS | 63.684 (24)  | 
				66.711 (28)  | 
				66.447 (22)  | 
				63.816 (22)  | 
				65.132 (20)  | 
					
			65.158 | ||
| 22. | 75 | ROCKFORD 17 | Cedric MORANDIN | 63.289 (26)  | 
				67.763 (20)  | 
				66.447 (22)  | 
				63.947 (20)  | 
				64.342 (24)  | 
					
			65.158 | ||
| 24. | 89 | LAS VEGAS | Koosje MULDERS | 63.947 (22)  | 
				65.658 (32)  | 
				67.500 (18)  | 
				63.289 (24)  | 
				65.263 (19)  | 
					
			65.132 | ||
| 25. | 76 | QWISMEL D'HEBECOURT | Myriam VICTOR THOMAS | 64.868 (18)  | 
				68.026 (13)  | 
				64.474 (30)  | 
				64.605 (17)  | 
				63.289 (26)  | 
					
			65.053 | ||
| 26. | 71 | BABYFACE | Milena AUBRY | 62.763 (29)  | 
				68.289 (12)  | 
				66.447 (22)  | 
				62.632 (29)  | 
				65.000 (23)  | 
					
			65.026 | ||
| 27. | 65 | WHITNEY | Steffi HESTERS | 63.026 (27)  | 
				67.500 (23)  | 
				65.000 (26)  | 
				63.553 (23)  | 
				63.421 (25)  | 
					
			64.500 | ||
| 28. | 83 | BERLIOZ | Marie-Anne NIEDER | 63.553 (25)  | 
				67.632 (22)  | 
				64.737 (27)  | 
				62.500 (30)  | 
				61.711 (33)  | 
					
			64.026 | ||
| 29. | 82 | FANFARRON 8 | Courtney STUART | 62.763 (29)  | 
				67.368 (24)  | 
				64.737 (27)  | 
				61.053 (33)  | 
				62.763 (28)  | 
					
			63.737 | ||
| 30. | 72 | SULTAN DU LOING | Flora BENSHILA | 63.026 (27)  | 
				64.868 (33)  | 
				64.474 (30)  | 
				63.026 (27)  | 
				62.895 (27)  | 
					
			63.658 | ||
| 30. | 87 | BIJOU | Marielle HOEFSMIT | 62.237 (31)  | 
				65.921 (30)  | 
				64.211 (32)  | 
				63.158 (26)  | 
				62.763 (28)  | 
					
			63.658 | ||
| 32. | 85 | WADEST | Naoufal HASSANI | 60.132 (33)  | 
				66.842 (26)  | 
				64.737 (27)  | 
				64.211 (19)  | 
				61.974 (32)  | 
					
			63.579 | ||
| 33. | 93 | NORA | Vivian CHANG | 60.921 (32)  | 
				66.184 (29)  | 
				63.158 (33)  | 
				61.184 (32)  | 
				62.105 (31)  | 
					
			62.711 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.