>> www.worldsporttiming.com > Results > >

|
Description : Starting at : - |
|
|
|
|||||||
|
||||||||
| Order | Num | Horse | Rider | Nat. | Time |
|---|---|---|---|---|---|
| 1 | 17 | REAL FAV CARTERA | Lou RIVIERE | 12:24 | |
| 2 | 12 | O'HARA | Julia ÁLVAREZ ABAD | 12:33 | |
| 3 | 20 | UMBRA | Sem STIEMER | 12:42 | |
| 4 | 21 | RIESLING | Sofia TSETLIN | 12:51 | |
| 5 | 11 | CACHARELLE | Lore VAN SANTVLIET | 13:00 | |
| 6 | 15 | FANDANGO D'ALO | Moises SEGUI PONS | 13:09 | |
| 7 | 16 | LULLY | Thomas DAVID | 13:18 | |
| 8 | 22 | QUEENY 44 | Nicole HANG | 13:27 | |
| 9 | 14 | AIRPLANE | Gemma GUERRERO GARRIGA | 13:36 |
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.