84.   Manuel VEIGA -  BEN HUR DA BROA
Competition 18 - Grand Prix Special
09/10 to 11/10/2015
H : 
 
 Alban TISSOT
C : 
 
 Maria COLLIANDER
M : 
 
 Irina MAKNAMI
E : 
 
 Natacha WADDELL
B : 
 
 Eduard DE WOLFF VAN WESTERRODE
Click on riders or horses for more information
Last update : 10/10/2015 - 18:37:43
Figure Description COS E H C M B
1 ENTER - HALT - SALUTE 1 6.5 6 6.5 5.5 6.5
2 EXTENDED TROT - COLL. TROT 1 7 6 6.5 7 7
3 TRACK TO THE LEFT 2 7 6.5 7 7 7
4 PASSAGE 1 7.5 8 6.5 7.5 7
5 EXTENDED TROT 1 7 6.5 6.5 7 7
6 PASSAGE-EXTENDED TROT-PASSAGE 1 7 7.5 7 7 7
7 PASSAGE 1 7.5 7.5 7 7.5 7
8 TRACK TO THE RIGHT 2 7 7 7 8 7
9 PASSAGE 1 7.5 8 7 7.5 7.5
10 EXTENDED TROT 1 6.5 6.5 7 7 6.5
11 PASSAGE-EXTENDED TROT-PASSAGE 1 7 7.5 7 7.5 7
12 PASSAGE 1 7.5 7.5 7 7 7.5
13 EXTENDED WALK 2 5 5 5 4 4.5
14 COLLECTED WALK 2 5 5 5 6.5 4
15 PIAFFE 2 6.5 7 7 8 7
16 COLLECTED TROT-PIAFFE-PASSAGE 1 7 7.5 7 7.5 7
17 PASSAGE 1 7.5 7.5 7 7.5 7
18 PIAFFE 2 7.5 7 7 8 7.5
19 PASSAGE - PIAFFE - PASSAGE 1 7 7 7 7 7
20 PASSAGE 1 7.5 7.5 7 7.5 7.5
21 COLLECTED GALOP 1 7 6.5 6.5 7 7
22 HALF-PASS RIGHT - CHANGE LEG 1 6.5 7 7 7 6.5
23 HALF-PASS LEFT-CHANGE OF LEG 1 7 7 7 7 6.5
24 9 CHANGES OF LEG - 2ND STRIDE 1 7 7 7 7 7
25 15 CHANGES LEG - EVERY STRIDE 1 4 7.5 7 5 4
26 EXTENDED CANTER-COLL. CANTER 1 7 6.5 6.5 6.5 6
27 PIROUETTE LEFT 2 6 6 6 5 6.5
28 9 CHANGES OF LEG 1 6 7 7 7 4.5
29 PIROUETTE TO THE RIGHT 2 7 6.5 6.5 7 7
30 COLL. TROT - EXTENDED - COLL. 1 6.5 6 6.5 7 7
31 TRANSITIONS 1 5 6.5 6 7 7
32 DOWN THE CENTER LINE-PASSAGE 1 7.5 8 7.5 8 7
33 PIAFFE 2 7.5 7.5 7 8 8
34 PASSAGE - PIAFFE - PASSAGE 1 7 7.5 7.5 8 7.5
35 PASSAGE 1 7.5 8 7 8 7.5
36 HALT - SALUTE 1 6 6 7 7 7
37 PACES 1 6.5 6.5 6 6.5 6
38 IMPULSION 1 7 7.5 7 7 7
39 SUBMISSION 2 7 7 7 6.5 6.5
40 RIDER 2 7 7.5 7 8 7
Penalties : 2.0 2.0 2.0 2.0 2.0
Percentage : 66.765 68.039 66.569 69.608 66.275
Rank : 3 2 3 2 3
Total : 67.451% (3)
© Copyright 2004-2015 WST. Tous droits réservés / All rights reserved.