14.   Joelle PETERS -  DACAR'S DREAM
Competition 2 - Team Junior
09/10 to 11/10/2015
H : 
 
 Claude DAVID MOUGEL
C : 
 
 Eduard DE WOLFF VAN WESTERRODE
M : 
 
 Annick DAUBAN
E : 
 
 Alban TISSOT
B : 
 
 Irina MAKNAMI
Click on riders or horses for more information
Last update : 09/10/2015 - 15:14:01
Figure Description COS E H C M B
1 ENTER - HALT - SALUTE 1 6 7 6.5 6.5 5
2 VOLTE RIGHT 10 M 1 6 7 6.5 6.5 7
3 SHOULDER-IN RIGHT 1 7 7 7 6.5 7
4 HALF VOLTE - HALF PASS RIGHT 2 6.5 6.5 7 7 7
5 HALT - REIN BACK - COLL. TROT 1 6 7 6.5 6 6.5
6 MEDIUM TROT - COLLECTED TROT 1 6 5 4 4 5
7 MEDIUM WALK 1 6.5 7 6.5 6.5 7
8 EXTENDED WALK 2 6 6 6 5 6
9 HALF PIROUETTE LEFT 1 6 6.5 5 6.5 6
10 HALF PIROUETTE RIGHT 1 7 7 6.5 7 7
11 THE COLLECTED WALK 1 6 6 6 6.5 7
12 COLL. TROT - VOLTE LEFT 1 7 7 7 7 6.5
13 SHOULDER-IN LEFT 1 7 6 7 6 7
14 HALF VOLTE - HALF PASS LEFT 2 7.5 7.5 7 7 7
15 EXTENDED TROT - COLL. TROT 1 6.5 7 7 6.5 5
16 TRANSITIONS AT M AND K 1 7 5 5 4 5
17 COLLECTED CANTER LEFT 1 5 7 6.5 7 7.5
18 FLYING CHANGE OF LEG 1 5 4 4 3 3
19 COLLECTED CANTER 1 6.5 6 5 6.5 6
20 TRACK TO THE RIGHT 1 6.5 6 6.5 6.5 7
21 COLL. CANTER - CHANGE OF LEG 1 7 7 6.5 7 7
22 COLL. CANTER - CHANGE OF LEG 1 6 5.5 5 5 5.5
23 FLYING CHANGE OF LEG 1 3 4 4 6 4
24 THE COLLECTED CANTER 1 6 5.5 6 6 6
25 TRACK TO THE LEFT 1 6 6 6.5 4 7
26 EXT. CANTER - COLL. CANTER 1 5 5 6 6 5
27 TRANSITIONS AT H AND K 1 5 6 5 5 5
28 HALT - IMMOBILITY - SALUTE 1 6.5 7 6 5 5
29 PACES 1 6.5 7 6.5 6.5 7
30 IMPULSION 1 6.5 6.5 6 6.5 6.5
31 SUBMISSION 2 5 5.5 4.5 5.5 5.5
32 RIDER 2 6 7 6.5 6.5 7
Penalties : 0.0 0.0 0.0 0.0 0.0
Percentage : 61.216 62.703 60.000 59.865 61.486
Rank : 9 9 9 9 9
Total : 61.054% (9)
© Copyright 2004-2015 WST. Tous droits réservés / All rights reserved.