19.   Anna ARISTOVA -  WILKINSON
Competition 2 - Team Junior
09/10 to 11/10/2015
H : 
 
 Claude DAVID MOUGEL
C : 
 
 Eduard DE WOLFF VAN WESTERRODE
M : 
 
 Annick DAUBAN
E : 
 
 Alban TISSOT
B : 
 
 Irina MAKNAMI
Click on riders or horses for more information
Last update : 09/10/2015 - 15:14:05
Figure Description COS E H C M B
1 ENTER - HALT - SALUTE 1 3 4 5 4 4
2 VOLTE RIGHT 10 M 1 7.5 7 7 7.5 7.5
3 SHOULDER-IN RIGHT 1 7.5 6.5 7.5 7 7.5
4 HALF VOLTE - HALF PASS RIGHT 2 7.5 7 7.5 7 7
5 HALT - REIN BACK - COLL. TROT 1 6 6 6 7 7
6 MEDIUM TROT - COLLECTED TROT 1 7 7 7.5 6.5 7.5
7 MEDIUM WALK 1 6 5.5 6 5.5 5
8 EXTENDED WALK 2 6 6 6 6.5 6
9 HALF PIROUETTE LEFT 1 6 6 6.5 6 7
10 HALF PIROUETTE RIGHT 1 6.5 6 6 5.5 6.5
11 THE COLLECTED WALK 1 5 5.5 6 5.5 5
12 COLL. TROT - VOLTE LEFT 1 7.5 7 7 7 7.5
13 SHOULDER-IN LEFT 1 7.5 6.5 7.5 7.5 7.5
14 HALF VOLTE - HALF PASS LEFT 2 4 5.5 5 4 5
15 EXTENDED TROT - COLL. TROT 1 6.5 6.5 7 6.5 6.5
16 TRANSITIONS AT M AND K 1 7 6.5 7 7 6.5
17 COLLECTED CANTER LEFT 1 7 7 7.5 7 7
18 FLYING CHANGE OF LEG 1 7 7 7.5 7 7.5
19 COLLECTED CANTER 1 7 6.5 7 7 7
20 TRACK TO THE RIGHT 1 7 6.5 7 7 7
21 COLL. CANTER - CHANGE OF LEG 1 7 7 7 7.5 7.5
22 COLL. CANTER - CHANGE OF LEG 1 7.5 7 7.5 7 7.5
23 FLYING CHANGE OF LEG 1 7 7 7 7 7
24 THE COLLECTED CANTER 1 7 7 7 7 7
25 TRACK TO THE LEFT 1 6.5 6.5 7 7 7
26 EXT. CANTER - COLL. CANTER 1 7 7 7.5 7.5 7.5
27 TRANSITIONS AT H AND K 1 7 7 7.5 7 7
28 HALT - IMMOBILITY - SALUTE 1 5 7 7 6.5 5.5
29 PACES 1 6 6.5 7 6.5 7
30 IMPULSION 1 7 7 7 7 7
31 SUBMISSION 2 6.5 7 7 6.5 6.5
32 RIDER 2 7 7 7.5 7.5 7
Penalties : 0.0 0.0 0.0 0.0 0.0
Percentage : 64.865 65.135 68.243 65.811 66.622
Rank : 7 6 4 5 6
Total : 66.135% (5)
© Copyright 2004-2015 WST. Tous droits réservés / All rights reserved.