| Figure | Description | COS | E | H | C | M | B | 
	| 1 | ENTER - HALT - SALUTE | 1 | 7 | 6.5 | 7 | 6.5 | 6.5 | 
	| 2 | EXTENDED TROT | 1 | 6 | 6.5 | 6.5 | 6.5 | 6 | 
	| 3 | TRACK TO THE RIGHT | 2 | 6.5 | 6.5 | 7.5 | 6.5 | 7 | 
	| 4 | TRACK TO THE LEFT | 2 | 6.5 | 6 | 6.5 | 6.5 | 6 | 
	| 5 | HALT - REIN BACK - COLL. TROT | 1 | 6 | 5 | 6 | 6 | 6 | 
	| 6 | EXTENDED TROT | 1 | 6 | 7 | 6.5 | 6.5 | 6 | 
	| 7 | PASSAGE | 1 | 6.5 | 6.5 | 6 | 6 | 5.5 | 
	| 8 | PIAFFE 12 TO 15 STEPS | 2 | 6.5 | 7 | 6.5 | 7 | 7 | 
	| 9 | TRANSITIONS PIAFFE-PASSAGE | 1 | 6.5 | 6.5 | 6.5 | 7 | 6.5 | 
	| 10 | PASSAGE | 1 | 6.5 | 6.5 | 6 | 6.5 | 6.5 | 
	| 11 | EXTENDED WALK | 2 | 6 | 6.5 | 5.5 | 5.5 | 6.5 | 
	| 12 | COLLECTED WALK | 2 | 6.5 | 6.5 | 5 | 6.5 | 6 | 
	| 13 | COLLECTED WALK - PASSAGE | 1 | 6.5 | 6.5 | 6.5 | 6 | 6.5 | 
	| 14 | PASSAGE | 1 | 6.5 | 6.5 | 5 | 6 | 6 | 
	| 15 | PIAFFE 12 TO 15 STEPS | 2 | 6.5 | 6.5 | 6 | 6.5 | 7 | 
	| 16 | TRANSITIONS PIAFFE-PASSAGE | 1 | 7 | 6.5 | 6 | 6 | 6.5 | 
	| 17 | PASSAGE | 1 | 6.5 | 6.5 | 6 | 6.5 | 6 | 
	| 18 | COLLECTED CANTER LEFT | 1 | 6.5 | 6.5 | 6.5 | 6.5 | 7 | 
	| 19 | 9 CHANGES OF LEG | 1 | 6.5 | 6 | 6.5 | 6.5 | 7 | 
	| 20 | EXTENDED CANTER | 1 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 
	| 21 | COLL. CANTER - CHANGE OF LEG | 1 | 7 | 6.5 | 6.5 | 6 | 7 | 
	| 22 | ZIG ZAG IN CANTER | 2 | 5 | 5 | 5 | 4 | 5 | 
	| 23 | 15 CHANGES LEG - EVERY STRIDE | 2 | 5 | 5 | 4.5 | 5 | 5 | 
	| 24 | PIROUETTE TO THE LEFT | 2 | 4.5 | 4 | 4 | 4 | 4 | 
	| 25 | FLYING CHANGE OF LEG AT X | 1 | 6.5 | 6.5 | 6 | 6 | 7 | 
	| 26 | PIROUETTE TO THE RIGHT | 2 | 6 | 6 | 5.5 | 6 | 6 | 
	| 27 | TRANSITION TO COLLECTED TROT | 1 | 6.5 | 7 | 6 | 7 | 6.5 | 
	| 28 | EXTENDED TROT/COLLECTED TROT | 1 | 6 | 6.5 | 6 | 6 | 6.5 | 
	| 29 | DOWN THE CENTER LINE-PASSAGE | 1 | 6.5 | 6.5 | 6 | 6 | 6 | 
	| 30 | PIAFFE 12 TO 15 STEPS | 2 | 7 | 6.5 | 6 | 7 | 7 | 
	| 31 | TRANSITIONS PIAFFE-PASSAGE | 1 | 6.5 | 6.5 | 6.5 | 7 | 6.5 | 
	| 32 | PASSAGE | 1 | 6.5 | 6.5 | 6 | 6.5 | 6.5 | 
	| 33 | HALT - IMMOBILITY - SALUTE | 1 | 6.5 | 7 | 6.5 | 6.5 | 7 | 
	| 34 | PACES | 1 | 6.5 | 6.5 | 6 | 6 | 7 | 
	| 35 | IMPULSION | 1 | 6.5 | 6.5 | 6.5 | 6 | 6.5 | 
	| 36 | SUBMISSION | 2 | 6 | 6.5 | 5 | 6.5 | 6 | 
	| 37 | RIDER | 2 | 7 | 7 | 6.5 | 6.5 | 7 | 
	| Penalties : | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
	| Percentage : | 62.700 | 62.700 | 59.300 | 61.400 | 62.800 | 
	| Rank : | 12 | 11 | 14 | 12 | 11 | 
		
	| Total : | 61.780% (11) |