259.   Jennifer HOFFMANN - FLORENTINUS V
3 - Bouvet Ladubay - Intermediate A
CDI2* - MT Saumur - from 27 to 30/04/2017
H : 
 
 Jacques VAN DAELE
C : 
 
 Lionel DU TRANOY
B : 
 
 Bernard MAUREL
Click on riders or horses for more information
Last update : 27/04/2017 - 16:59:39
Figure Description COS H C B
1 ENTER - HALT - SALUTE 1 7.5 7.5 6.5
2 EXTENDED-COLLECTED TROT 1 7.5 7 7.5
3 TRANSITIONS AT H AND F 1 7 7 8
4 3 HALF PASSES 2 7.5 7 7.5
5 TRANSITION TO PASSAGE 1 7 7.5 7
6 HALF CIRCLE 20M 1 7.5 7.5 7
7 PIAFFE 7-10 STEPS 1 7 7.5 7
8 EXTENDED WALK 2 7 7 7
9 COLLECTED WALK 2 7 7 7.5
10 PIAFFE 7-10 STEPS 1 7 7.5 7
11 EXTENDED-COLLECTED TROT 1 7.5 7 7.5
12 TRANSITIONS AT K AND M 1 7 7 8
13 COLLECTED CANTER 1 7 8 7
14 COLL. CANTER-FLYING CHANGE 1 7.5 7 7
15 HALF PASS TO THE RIGHT 1 7.5 7 7.5
16 PIROUETTE TO THE LEFT 2 7.5 8 7
17 FLYING CHANGE OF LEG 1 7.5 7.5 7.5
18 7 FLYING CHANGES-2 STRIKES 1 8 8 7.5
19 HALF PASS TO THE LEFT 1 7.5 7 7.5
20 PIROUETTE TO THE RIGHT 2 7 7.5 8
21 FLYING CHANGE OF LEG 1 7.5 7.5 7.5
22 7 FLYING CHANGES-1 STRIKE 1 7.5 7 6.5
23 TRANSITION TO PASSAGE 1 7 7.5 7
24 PASSAGE-COLLECTED TROT 1 7 7.5 7.5
25 HALT - IMMOBILITY - SALUTE 1 8 7.5 7.5
26 PACES 1 7.5 7.5 7.5
27 IMPULSION 1 7.5 7.5 7
28 SUBMISSION 2 7.5 7.5 7
29 RIDER 2 8 8 7.5
Penalties / Errors : 0.0/0% 0.0/0% 0.0/0%
Percentage : 73.611% 73.889% 73.056%
Rank : 1 1 1
Total : 73.519% (1)
© Copyright 2004-2017 WST. Tous droits réservés / All rights reserved.