625. 

 Noemi ZINDEL - DELPHINO
Competition 05 - CRE Hauts de France - Individual Competition Test Juniors
CDIJ Compiègne 2019 - du 17 au 19 mai 2019
	
Click on riders or horses for more information
Last update : 18/05/2019 - 11:58:45
	| Figure | Description | COS | E | C | M | 
	| 1 | Halt | 1 | 7.5 | 6.5 | 7.5 | 
	| 2 | Medium Trot | 1 | 7.5 | 7.5 | 8 | 
	| 3 | Shoulder-In Trot | 1 | 7.5 | 7 | 7 | 
	| 4 | Half-Volte | 1 | 7 | 7 | 7.5 | 
	| 5 | Half-Pass Trot | 2 | 7 | 6.5 | 6.5 | 
	| 6 | Half-Circle | 1 | 7 | 6.5 | 6.5 | 
	| 7 | Extended Trot | 1 | 5.5 | 6 | 6 | 
	| 8 | Trot Transitions | 1 | 6.5 | 6.5 | 7 | 
	| 9 | Shoulder-in Trot | 1 | 7 | 7 | 7 | 
	| 10 | Half-Volte | 1 | 7 | 6.5 | 6.5 | 
	| 11 | Half-Pass Trot | 2 | 7 | 7 | 7 | 
	| 12 | Walk Half-Pirouette | 1 | 7.5 | 7 | 7 | 
	| 13 | Collected Walk | 1 | 7 | 6.5 | 6.5 | 
	| 14 | Extended Walk | 2 | 6.5 | 7 | 7 | 
	| 15 | Collected Walk | 1 | 6.5 | 6.5 | 7 | 
	| 16 | Walk Half-Pirouette | 1 | 6.5 | 6.5 | 7 | 
	| 17 | Canter Transitions | 1 | 7 | 7 | 7 | 
	| 18 | Half-Pass Canter | 1 | 7 | 7 | 7 | 
	| 19 | Flying Change | 1 | 7 | 7 | 7 | 
	| 20 | Medium Canter | 1 | 7.5 | 7.5 | 7.5 | 
	| 21 | Counter Canter | 1 | 7 | 7 | 7 | 
	| 22 | Flying Change | 1 | 7.5 | 7 | 7 | 
	| 23 | Simple Change | 1 | 7 | 6.5 | 7 | 
	| 24 | Half-Pass Canter | 1 | 7.5 | 7 | 7 | 
	| 25 | Flying Change | 1 | 7.5 | 4 | 5 | 
	| 26 | Extended Canter | 1 | 7.5 | 7.5 | 7 | 
	| 27 | Counter Canter | 1 | 7 | 7 | 7 | 
	| 28 | Flying Change | 1 | 7 | 7 | 7 | 
	| 29 | Halt | 1 | 5.5 | 7 | 7 | 
	| 30 | Rider’s position and seat | 2 | 7.5 | 7 | 7 | 
	| Penalties / Errors : | 0.0/0% | 0.0/0% | 0.0/0% | 
	| Percentage : | 70.000% | 67.794% | 69.118% | 
	| Rank : | 6 | 8 | 9 | 
	| Total : | 68.971% (6) | 
 
© Copyright 2004-2019 WST. Tous droits réservés / All rights reserved.