>> www.worldsporttiming.com > Results > >

|
Description : Starting at : - |
|
|
|
|
|||||||||
|
|
||||||||||
| Order | Num | Horse | Rider | Nat. | Time |
|---|---|---|---|---|---|
| 1 | 509 | ULTRABLUE DE MASSA | Arnaud SERRE | 11:20 | |
| 2 | 518 | CHUPPY CHECKER CL | Tommie VISSER | 11:30 | |
| 3 | 504 | FIL ROUGE | Laurence ROOS | 11:40 | |
| 4 | 520 | DELIOH VON BUCHMATT CH | Carla AEBERHARD | 11:50 | |
| 5 | 531 | DON JOHN | Nick WAGMAN | 12:00 | |
| 6 | 528 | ALCAZAR | Katherine BATESON CHANDLER | 12:10 | |
| 7 | 508 | VISTOSO DE MASSA | Anne Sophie SERRE | 12:20 | |
| Pause / Break | |||||
| 8 | 515 | BADARI | Danielle HEIJKOOP | 12:40 | |
| 9 | 502 | ARANCO V | Isabel COOL | 12:50 | |
| 10 | 333 | WALL STREET JV | Juliette RAMEL | 13:00 | |
| 11 | 525 | WELL DONE DE LA ROCHE CMF | Patrik KITTEL | 13:10 | |
| 12 | 512 | HAWTINS DELICATO | Carl HESTER | 13:20 | |
| 13 | 513 | CLASSIC BRIOLINCA | Gareth HUGHES | 13:30 | |
| 14 | 523 | ROBINVALE | Birgit WIENTZEK PLÄGE | 13:40 | |
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.