>> www.worldsporttiming.com > Results > >

| Description : Starting at : - |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | % Total | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 334 | EDDIENI | Malin WAHLKAMP-NILSSON | 71.739 (1) | 70.652 (4) | 70.543 (3) | 73.587 (1) | 71.304 (1) | 71.565 | 750 | |
| 2. | 320 | ROMY DEL SOL | Emma HINDLE | 71.522 (2) | 70.978 (3) | 69.674 (4) | 70.326 (4) | 69.783 (4) | 70.457 | 570 | |
| 3. | 324 | SAMBUCA | Heike HOLSTEIN | 67.283 (10) | 68.913 (6) | 71.957 (1) | 72.935 (2) | 71.087 (2) | 70.435 | 450 | |
| 4. | 319 | EVERDALE | Charlotte FRY | 66.957 (11) | 73.261 (1) | 71.957 (1) | 70.217 (5) | 69.674 (5) | 70.413 | 360 | |
| 5. | 315 | GINSENGUE | Nicole FAVEREAU | 69.239 (5) | 69.783 (5) | 68.696 (7) | 69.022 (9) | 70.109 (3) | 69.370 | 300 | |
| 6. | 316 | STAR WARS | Bertrand LIEGARD | 69.130 (6) | 68.587 (8) | 69.239 (6) | 68.152 (10) | 69.348 (6) | 68.891 | 240 | |
| 7. | 303 | ERES DL | Jeroen DEVROE | 67.609 (9) | 68.913 (6) | 68.152 (10) | 70.435 (3) | 69.130 (7) | 68.848 | 180 | |
| 8. | 313 | LIGHTS OF LONDONDERRY | Charlotte CHALVIGNAC | 70.652 (4) | 66.848 (12) | 68.587 (9) | 69.348 (7) | 68.587 (11) | 68.804 | 150 | |
| 9. | 309 | THAI PEE | Terhi STEGARS | 71.087 (3) | 65.543 (21) | 68.696 (7) | 67.717 (11) | 69.130 (7) | 68.435 | ||
| 10. | 327 | CATCH ME | Margo TIMMERMANS | 67.935 (8) | 68.261 (9) | 67.609 (12) | 69.565 (6) | 68.152 (14) | 68.304 | ||
| 11. | 329 | FENIX DE TINEO | Maria CAETANO | 65.870 (18) | 71.087 (2) | 69.565 (5) | 67.065 (12) | 66.630 (19) | 68.043 | ||
| 12. | 305 | BROERE ARGENTINO | Rob VAN PUIJENBROEK | 66.196 (16) | 67.935 (10) | 66.522 (19) | 66.957 (14) | 68.913 (10) | 67.304 | ||
| 13. | 331 | DARKO OF DE NIRO ZS CH | Charlotte LENHERR | 66.848 (12) | 65.543 (21) | 66.630 (17) | 66.957 (14) | 69.022 (9) | 67.000 | ||
| 14. | 318 | LOVESONG | Jean Philippe SIAT | 66.848 (12) | 66.413 (16) | 67.609 (12) | 66.413 (19) | 67.609 (16) | 66.978 | ||
| 15. | 314 | SCOOP DU BOIS LURIC | Camille CHERET JUDET | 66.413 (15) | 67.826 (11) | 67.391 (14) | 67.065 (12) | 65.435 (23) | 66.826 | ||
| 16. | 310 | BIANCA | Nolwenn BAUDOUIN | 66.196 (16) | 66.522 (15) | 65.870 (22) | 66.957 (14) | 68.261 (13) | 66.761 | ||
| 17. | 332 | HOT SECRET 3 | Birgit WIENTZEK PLÃGE | 63.587 (24) | 66.630 (13) | 66.630 (17) | 69.239 (8) | 66.848 (18) | 66.587 | ||
| 18. | 323 | SNOWDON FABERGE | Kate DWYER | 63.370 (26) | 66.630 (13) | 67.935 (11) | 65.435 (21) | 68.478 (12) | 66.370 | ||
| 19. | 321 | AMADEUS | Daniel WATSON | 65.435 (19) | 66.087 (18) | 67.174 (15) | 65.435 (21) | 67.283 (17) | 66.283 | ||
| 20. | 322 | HOLLYWOOD 48 | Helen LANGEHANENBERG | 68.696 (7) | 65.978 (19) | 64.348 (26) | 63.370 (28) | 65.870 (20) | 65.652 | ||
| 21. | 306 | CROCKET TIMES | Rob VAN PUIJENBROEK | 66.630 (14) | 63.913 (26) | 66.413 (20) | 63.587 (27) | 65.543 (22) | 65.217 | ||
| 22. | 308 | DACOR | Mikaela SORATIE | 63.478 (25) | 65.435 (23) | 64.891 (24) | 64.348 (25) | 67.717 (15) | 65.174 | ||
| 23. | 301 | SIR HEINRICH M | Warwick MCLEAN | 62.935 (28) | 66.196 (17) | 64.783 (25) | 66.522 (18) | 64.674 (25) | 65.022 | ||
| 24. | 328 | UNAZALEE DE MASSA | Diana AL SHAER | 64.022 (21) | 64.783 (25) | 66.739 (16) | 63.804 (26) | 64.348 (28) | 64.739 | ||
| 25. | 304 | GUCCI 'H' | Tom HEYLEN | 65.326 (20) | 62.826 (29) | 63.696 (28) | 66.848 (17) | 64.674 (25) | 64.674 | ||
| 26. | 325 | ESPOIRE | Dane RAWLINS | 63.804 (23) | 63.587 (28) | 63.587 (29) | 66.413 (19) | 65.761 (21) | 64.630 | ||
| 27. | 312 | DOUGLAS | Alizee CERNIN | 63.370 (26) | 65.435 (23) | 65.652 (23) | 63.370 (28) | 64.565 (27) | 64.478 | ||
| 27. | 302 | KAVALOU | Peter John WESTON | 62.609 (30) | 65.761 (20) | 65.978 (21) | 64.565 (24) | 63.478 (29) | 64.478 | ||
| 29. | 330 | RUBIN CORTES OLD | Barbara BERTSCHINGER | 63.913 (22) | 62.174 (30) | 63.370 (30) | 65.217 (23) | 65.217 (24) | 63.978 | ||
| 30. | 326 | DUCATI | Silvia RIZZO | 62.935 (28) | 63.696 (27) | 64.239 (27) | 61.304 (30) | 63.043 (30) | 63.043 | ||
| 31. | 307 | WATSON 167 | Gabriele H.-KIEFER | 60.870 (31) | 60.652 (31) | 57.935 (31) | 59.348 (31) | 60.870 (31) | 59.935 | ||
| 32. | 311 | SOLIMAN | Marc BOBLET | 60.500 (32) | 60.609 (32) | 57.239 (32) | 59.196 (32) | 58.978 (32) | 59.304 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.