>> www.worldsporttiming.com > Results > >

| Description : Starting at : - |  Print official file | 
| 
 | 
 | |||||||
| 
 | ||||||||
| Rk | Num | Horse | Rider | Nat. | % E | % C | % M | % Total | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | 608 | DHANNIE YMAS | Natalia BACARIZA DANGUILLECOURT | 74.559 (1) | 70.588 (3) | 71.912 (1) | 72.353 | 125 | |
| 2. | 609 | ROMANTICO YMAS | Natalia BACARIZA DANGUILLECOURT | 71.471 (3) | 73.382 (1) | 71.618 (2) | 72.157 | 95 | |
| 3. | 604 | FAME | Amber VAN DEN STEEN | 71.765 (2) | 70.735 (2) | 68.824 (11) | 70.441 | 75 | |
| 4. | 607 | JUNIOR HIT | Karoline Sofie VESTERGAARD | 68.971 (12) | 70.147 (4) | 71.176 (3) | 70.098 | 60 | |
| 5. | 615 | VENISE DE MASSA | Mathilde JUGLARET | 69.853 (7) | 69.118 (5) | 71.029 (4) | 70.000 | 50 | |
| 6. | 625 | DELPHINO | Noemi ZINDEL | 70.000 (6) | 67.794 (8) | 69.118 (9) | 68.971 | 40 | |
| 7. | 622 | CAITTIN | Dana VAN DER MEER | 69.412 (9) | 67.794 (8) | 69.412 (6) | 68.873 | 28 | |
| 7. | 617 | DIABLO DE SAINT VAL | Sarah LOPEZ | 70.588 (4) | 68.382 (7) | 67.647 (14) | 68.873 | 28 | |
| 9. | 612 | FANTASTIQUE 16 | Lea BONIFAY | 68.971 (12) | 66.324 (18) | 70.294 (5) | 68.529 | ||
| 10. | 602 | IBOU VAN DE KAPELHOEF | Katelijne MAES | 69.118 (11) | 67.500 (10) | 68.235 (13) | 68.284 | ||
| 11. | 620 | SIRANO DE LUXE | Mado PINTO | 68.382 (14) | 66.471 (17) | 69.412 (6) | 68.088 | ||
| 12. | 624 | CAPPUCINO XIV | Renée STADLER | 69.265 (10) | 68.676 (6) | 65.882 (18) | 67.941 | ||
| 13. | 621 | LADY GAGA | Jessica MCCONKEY | 67.206 (16) | 66.618 (15) | 68.971 (10) | 67.598 | ||
| 13. | 603 | WIPSY VH HEIHOF | Charlotte VAN DEN BERGH | 70.294 (5) | 67.206 (13) | 65.294 (19) | 67.598 | ||
| 13. | 610 | FARNHAM L | Sergio MORON BASOCO | 66.176 (19) | 67.353 (12) | 69.265 (8) | 67.598 | ||
| 16. | 619 | BERNARDO R | Hector MILOCHEVITCH | 69.559 (8) | 65.735 (20) | 66.324 (16) | 67.206 | ||
| 17. | 623 | SOLID GOLD | Elizaveta LYBAN | 66.176 (19) | 66.618 (15) | 68.676 (12) | 67.157 | ||
| 18. | 605 | FAUSTLAND | Liesl VAN EVELGHEM | 67.941 (15) | 67.206 (13) | 65.147 (20) | 66.765 | ||
| 19. | 614 | GAYENTO VH BLOEMENHOF | Cloe JAWUREK | 66.765 (18) | 67.500 (10) | 65.000 (22) | 66.422 | ||
| 20. | 611 | BAMBINO DE MASSA | Arthur BARTHEL | 66.029 (21) | 64.853 (23) | 66.618 (15) | 65.833 | ||
| 21. | 613 | EPPO | Carla Marie DUFIL | 65.882 (22) | 66.324 (18) | 65.147 (20) | 65.784 | ||
| 22. | 601 | DIEUDONNER UTOPIA | Maud ADRIAENSEN | 64.118 (23) | 65.147 (21) | 66.029 (17) | 65.098 | ||
| 22. | 618 | CRYMLYN | Ella LOSTRIA | 66.912 (17) | 64.265 (24) | 64.118 (24) | 65.098 | ||
| 24. | 606 | FOR FUN | Camille VANGHELUWE | 63.971 (24) | 65.000 (22) | 65.000 (22) | 64.657 | ||
| 616 | LORD SUNSHINE 2 | Jade LEBORGNE | WD | ||||||
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.