>> www.worldsporttiming.com > Results > >

|
Description : Starting at : - |
|
|
|
|
|||||||||
|
|
||||||||||
| Order | Num | Horse | Rider | Nat. | Time |
|---|---|---|---|---|---|
| 1 | 511 | BADINDA ALTENA | Pierre VOLLA | 11:50 | |
| 2 | 520 | RIGOLETTO ROYAL CH | Caroline HÄCKI | 12:00 | |
| 3 | 510 | STAR WARS | Bertrand LIEGARD | 12:10 | |
| 4 | 516 | THRILLER | Katja GEVERS | 12:20 | |
| 5 | 512 | FLAVIO | Henriette ANDERSEN | 12:30 | |
| 6 | 507 | MICHIGAN | Ulrik MOELGAARD | 12:40 | |
| Pause / Break | |||||
| 7 | 521 | DANDY DE LA ROCHE CMF CH | Antonella JOANNOU | 13:00 | |
| 8 | 504 | TIAMO | Jorinde VERWIMP | 13:10 | |
| 9 | 526 | BROTHER DE JEU | Antonia RAMEL | 13:20 | |
| 10 | 527 | BURIEL K.H. | Juliette RAMEL | 13:30 | |
| 11 | 519 | FOUR SEASONS 19 | Diederik VAN SILFHOUT | 13:40 | |
| 12 | 505 | SELTEN HW | Anders DAHL | 13:50 | |
| 13 | 515 | RUBINS NITE | Hayley WATSON-GREAVES | 14:00 | |
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.