>> www.worldsporttiming.com > Results > >

|
Description : Starting at : - |
|
|
|||||
|
|||||
| Order | Num | Horse | Rider | Nat. | Time |
|---|---|---|---|---|---|
| 1 | 1 | NEMESIS | Thais PICHOT DUCLOS | 14:00 | |
| 2 | 2 | Q'AL KHATAL | Nais IMBERT | 14:07 | |
| 3 | 3 | ANGEL | Lea MIETTE | 14:14 | |
| 4 | 4 | CALYPSO | Ailis AELTERMAN | 14:21 | |
| 5 | 5 | PERLA | Louise ABEEL | 14:28 | |
| 6 | 6 | HESSELTEICH GOOD GIRL | Marie TICHADOU | 14:35 |
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.