101. 

 James CONNOR - CASINO' ROYAL
 
Competition 21 - Grand Prix Special
CDI3* - BT Nice 2018 - 1 au 4 mars 2018
	
Click on riders or horses for more information
Last update : 03/03/2018 - 17:08:31
	| Figure | 
	Description | 
	COS | 
				E | 
				H | 
				C | 
				M | 
				B | 
		
	| 1 | 
	Halt | 
	1 | 
				7 | 
				7 | 
				7 | 
				8 | 
				7 | 
		
	| 2 | 
	Extended Trot | 
	1 | 
				7 | 
				7 | 
				7 | 
				6.5 | 
				6.5 | 
		
	| 3 | 
	Half-Pass Trot | 
	2 | 
				6.5 | 
				7 | 
				7 | 
				6.5 | 
				6.5 | 
		
	| 4 | 
	Passage | 
	1 | 
				6.5 | 
				6 | 
				6 | 
				6 | 
				6.5 | 
		
	| 5 | 
	Extended Trot | 
	1 | 
				7 | 
				7 | 
				7 | 
				6.5 | 
				7 | 
		
	| 6 | 
	Passage-Extended Trot Transitions | 
	1 | 
				6.5 | 
				7 | 
				7 | 
				7 | 
				7 | 
		
	| 7 | 
	Passage | 
	1 | 
				5.5 | 
				6 | 
				6 | 
				5 | 
				6 | 
		
	| 8 | 
	Half-Pass Trot | 
	2 | 
				7 | 
				6.5 | 
				7 | 
				6.5 | 
				7 | 
		
	| 9 | 
	Passage | 
	1 | 
				6 | 
				7 | 
				6 | 
				5.5 | 
				6.5 | 
		
	| 10 | 
	Extended Trot | 
	1 | 
				7 | 
				7 | 
				7 | 
				7 | 
				7 | 
		
	| 11 | 
	Passage-Extended Trot Transitions | 
	1 | 
				7 | 
				6.5 | 
				6.5 | 
				6.5 | 
				7 | 
		
	| 12 | 
	Passage | 
	1 | 
				7 | 
				6.5 | 
				6.5 | 
				5.5 | 
				7 | 
		
	| 13 | 
	Extended Walk | 
	2 | 
				6 | 
				7 | 
				6 | 
				7 | 
				5 | 
		
	| 14 | 
	Collected Walk | 
	2 | 
				5 | 
				6.5 | 
				4 | 
				5 | 
				5 | 
		
	| 15 | 
	Piaffe | 
	2 | 
				5.5 | 
				6 | 
				6 | 
				6 | 
				6.5 | 
		
	| 16 | 
	Piaffe-Passage Transitions | 
	1 | 
				6 | 
				6.5 | 
				5 | 
				5.5 | 
				6.5 | 
		
	| 17 | 
	Passage | 
	1 | 
				6.5 | 
				6 | 
				6.5 | 
				6 | 
				6 | 
		
	| 18 | 
	Piaffe | 
	2 | 
				6 | 
				6 | 
				6 | 
				6.5 | 
				6 | 
		
	| 19 | 
	Passage-Piaffe Transitions | 
	1 | 
				7 | 
				6.5 | 
				6 | 
				6.5 | 
				6.5 | 
		
	| 20 | 
	Passage | 
	1 | 
				7 | 
				6 | 
				6 | 
				6 | 
				7 | 
		
	| 21 | 
	Canter Transitions | 
	1 | 
				6.5 | 
				6 | 
				6.5 | 
				6.5 | 
				6 | 
		
	| 22 | 
	Half-Pass | 
	1 | 
				7 | 
				7 | 
				7 | 
				6.5 | 
				7 | 
		
	| 23 | 
	Half-Pass | 
	1 | 
				7 | 
				7 | 
				7 | 
				7 | 
				7 | 
		
	| 24 | 
	Flying Change | 
	1 | 
				7 | 
				6.5 | 
				6.5 | 
				6.5 | 
				7 | 
		
	| 25 | 
	Flying Change | 
	1 | 
				5 | 
				5 | 
				4 | 
				5 | 
				6 | 
		
	| 26 | 
	Extended Canter | 
	1 | 
				7 | 
				6.5 | 
				6.5 | 
				7 | 
				7 | 
		
	| 27 | 
	Canter Pirouette | 
	2 | 
				7.5 | 
				7 | 
				7.5 | 
				6.5 | 
				7 | 
		
	| 28 | 
	Flying Change | 
	1 | 
				7 | 
				6.5 | 
				6.5 | 
				6.5 | 
				6.5 | 
		
	| 29 | 
	Canter Pirouette | 
	2 | 
				7.5 | 
				7 | 
				7 | 
				6.5 | 
				7.5 | 
		
	| 30 | 
	Trot Transitions | 
	1 | 
				7 | 
				7 | 
				7 | 
				7 | 
				7.5 | 
		
	| 31 | 
	Extended Trot | 
	1 | 
				7 | 
				7 | 
				6.5 | 
				6.5 | 
				7 | 
		
	| 32 | 
	Passage | 
	1 | 
				6 | 
				6.5 | 
				7 | 
				7 | 
				7 | 
		
	| 33 | 
	Piaffe | 
	2 | 
				5 | 
				6.5 | 
				6.5 | 
				6 | 
				6.5 | 
		
	| 34 | 
	Passage-Piaffe Transitions | 
	1 | 
				6.5 | 
				6.5 | 
				6.5 | 
				6.5 | 
				7 | 
		
	| 35 | 
	Passage | 
	1 | 
				6.5 | 
				6.5 | 
				6.5 | 
				6.5 | 
				6.5 | 
		
	| 36 | 
	Halt | 
	1 | 
				7 | 
				7 | 
				7 | 
				7.5 | 
				7 | 
		
	| 37 | 
	Rider’s position and seat | 
	2 | 
				7 | 
				7 | 
				6.5 | 
				7 | 
				7 | 
		
	| Penalties / Errors :  | 
				0.0/0% | 
				0.0/0% | 
				0.0/0% | 
				0.0/0% | 
				0.0/0% | 
		
	| Percentage :  | 
				65.000% | 
				65.957% | 
				64.043% | 
				63.936% | 
				65.957% | 
		
	| Rank :  | 
				10 | 
				8 | 
				10 | 
				10 | 
				9 | 
		
	| Total :  | 
	64.979% (9) | 
 
© Copyright 2004-2018 WST. Tous droits réservés / All rights reserved.