>> www.worldsporttiming.com > Results > >

| Description : Starting at : - |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Order | Num | Horse | Rider | Nat. | Time | 
|---|---|---|---|---|---|
| 1 | 64 | RIESLING | James CONNOR | 10:10 | |
| 2 | 52 | ANDRETTI 13 | Laureen PONCELET | 10:18 | |
| 3 | 63 | SIR RUBINSTEIN OLD | Virginia LUNDIN | 10:26 | |
| 4 | 58 | FORGET ME NOT 2 | Anna MERVELDT | 10:34 | |
| 5 | 60 | DORNROSCHEN | Francesca MALASPINA | 10:42 | |
| 6 | 55 | BERNHARD W | Astrid DUYNSLAEGER | 10:50 | |
| 7 | 53 | DAME DE PIQUE | Grete PÜVI AYACHE | 10:58 | |
| Pause / Break | |||||
| 8 | 54 | BIOLITA DN | Anne AVENANT KUNDRAT | 11:16 | |
| 9 | 62 | DONNADOORN | Masahiro KOSAKA | 11:24 | |
| 10 | 59 | ANAVA WELT | Mattia ALGHISI | 11:32 | |
| 11 | 57 | HARMONY | Victoria MICHALKE | 11:40 | |
| 12 | 56 | LA GESSE HOT CHOCOLAT VD KWAPLAS | Isabelle PINTO | 11:48 | |
| 13 | 51 | BARTLGUT'S QUANTUM | Ulrike PRUNTHALLER | 11:56 | |
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.