43.   Lisa-maria KLÖSSINGER - QUAM LIBET
Competition 09 - Intermediate II
CDIU25 Nice 2018 - 1 au 4 mars 2018
H : 
 
 Alban TISSOT
C : 
 
 Monique PEUTZ
B : 
 
 Lars ANDERSSON
Click on riders or horses for more information
Last update : 02/03/2018 - 13:30:08
Figure Description COS H C B
1 Halt 1 7 7 7
2 Extended Trot 1 7.5 8 7.5
3 Half-Pass Trot 2 7.5 7 6.5
4 Passage 1 6.5 7 7
5 Passage 1 7 7.5 7.5
6 Piaffe 1 7 7 6.5
7 Passage-Piaffe Transitions 1 7 7 7
8 Passage 1 7 7.5 7
9 Piaffe 1 7 7 6.5
10 Passage-Piaffe Transitions 1 6 6 7
11 Passage 1 7 7 7.5
12 Extended Walk 2 6.5 6.5 7
13 Collected Walk 2 7 7 7
14 Canter Transitions 1 7 7 7
15 Medium Canter 1 7.5 8 8
16 Half-Pass Canter 1 7 6.5 7
17 Canter Pirouette 2 6 5 6.5
18 Extended Canter 1 7.5 7.5 7.5
19 Flying Change 1 7.5 7 7.5
20 Half-Pass Canter 1 7 6.5 7
21 Canter Pirouette 2 6 5.5 6.5
22 Flying Change 1 7 6.5 7
23 Flying Change 1 5 6.5 5.5
24 Trot Transitions 1 7 6.5 6.5
25 Extended Trot 1 5 5.5 7.5
26 Passage 1 7 7 6.5
27 Halt 1 7 6.5 6.5
28 Rider’s position and seat 2 7.5 7 8
Penalties / Errors : 0.0/0% 0.0/0% 0.0/0%
Percentage : 68.088% 67.059% 69.706%
Rank : 1 1 1
Total : 68.284% (1)
© Copyright 2004-2018 WST. Tous droits réservés / All rights reserved.