>> www.worldsporttiming.com > Results > >
Description : Starting at : - |
![]() |
|
|
|||||||
|
||||||||
Order | Num | Horse | Rider | Nat. | Time |
---|---|---|---|---|---|
1 | 414 | COLT SOLLENBURG | Bo OUDHOF | 08:00 | |
2 | 419 | KABRIOLET | Ksenia ERSHOVA | 08:08 | |
3 | 405 | IKKE-PIA V/D BERGERHOEVE | Lore VANDEBORNE | 08:16 | |
4 | 420 | OPTIMUS PRIME | Olga IVANOVA | 08:24 | |
5 | 410 | OLDI 67 | Jazmin YOM TOV | 08:32 | |
6 | 412 | CONDOR | Karlijn GEELKERKEN | 08:40 | |
7 | 421 | DONNA RAY | Lina UZUNHASAN | 08:48 | |
8 | 401 | ZELION B | Delphine BECK | 08:56 | |
9 | 402 | CRACK C VAN HET VIJVERBOS | Hannelore BECKERS | 09:04 | |
10 | 415 | BROWN BOY | Fenna ROEFS | 09:12 | |
Pause / Break | |||||
11 | 416 | VENICE | Zoe SCHIPPER | 09:30 | |
12 | 411 | BAYARD 66 | Magali GOERGEN | 09:38 | |
13 | 403 | CATCHER | Flore DE VOS | 09:46 | |
14 | 406 | CORONA | Kate WIGGINS | 09:54 | |
15 | 407 | HOFMAN | Anastasiya DUDKOVA | 10:02 | |
16 | 413 | ECUADOR VD | Karlijn GEELKERKEN | 10:10 | |
17 | 422 | WINCENZO | Iurii BLANARI | 10:18 | |
18 | 408 | LIBERAL | Valeryia MARKINA | 10:26 | |
19 | 417 | LAETARE | Anna ARISTOVA | 10:34 | |
20 | 409 | DUNA LUNA | Jazmin YOM TOV | 10:42 |
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.